Common Name: Cedarwood Essential Oil | 100% Natural Steam Distilled
| Botanical Name | Cedrus atlantica / deodara |
|---|---|
| Extraction Method | Steam Distillation |
| Part Used | Wood |
| Grades | Fragrance / Cosmetic / Aromatherapy |
| Appearance | Clear to pale yellow or amber liquid |
|---|---|
| Odour | Warm, woody, balsamic, slightly sweet |
| Solubility | Soluble in alcohol; Insoluble in water |
| Specific Gravity @ 25 °C | 0.940 – 0.990 |
|---|---|
| Refractive Index @ 20 °C | 1.500 – 1.520 |
| Optical Rotation | −5° to +5° |
| Flash Point | > 85 °C |
| Acid Value | ≤ 3.0 mg KOH/g |
Cedrol: 20 – 40%
α-Cedrene: 10 – 25%
β-Cedrene: 5 – 15%
*Natural variation may occur due to wood age and distillation conditions.
| Test Parameter | Specification | Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Odour | Warm woody balsamic | Conforms |
| Specific Gravity @ 25 °C | 0.940 – 0.990 | 0.964 |
| Refractive Index @ 20 °C | 1.500 – 1.520 | 1.508 |
| Optical Rotation | −5° to +5° | +1.2° |
| Cedrol Content | 20 – 40% | 28.6% |
| Acid Value | ≤ 3.0 | 1.1 |
| Solubility in Alcohol | Clear | Conforms |
| Heavy Metals | < 10 ppm | Conforms |
| Microbial Count | Nil | Conforms |
Conclusion: The tested batch conforms to internal quality standards and is suitable for fragrance, cosmetic, and aromatherapy applications.