Common Name: Ceylon Cinnamon Leaf Oil
| Botanical Name | Cinnamomum zeylanicum |
|---|---|
| Extraction Method | Steam Distillation |
| Part Used | Leaves |
| Origin | India |
| Grades | Food / Flavour / Pharma / Cosmetic |
| Appearance | Clear to pale yellow liquid |
|---|---|
| Odour | Warm, spicy, clove-like |
| Taste | Spicy, pungent |
| Solubility | Soluble in alcohol; insoluble in water |
| Specific Gravity @ 25°C | 1.020 – 1.050 |
|---|---|
| Refractive Index @ 20°C | 1.530 – 1.540 |
| Optical Rotation | -2° to +2° |
| Flash Point | > 85 °C |
| Acid Value | ≤ 4.0 mg KOH/g |
Eugenol: 70 – 85%
Eugenyl Acetate: 2 – 5%
β-Caryophyllene: 5 – 10%
*Natural variation may occur due to seasonal conditions.
Typical Analysis (Batch: CZL/2026/01)
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Specific Gravity @ 25°C | 1.020 – 1.050 | 1.034 |
| Refractive Index @ 20°C | 1.530 – 1.540 | 1.535 |
| Eugenol Content | 70 – 85 % | 78.6 % |
| Acid Value | ≤ 4.0 | 1.9 |
| Heavy Metals | < 10 ppm | Conforms |
Conclusion: The tested batch conforms to internal quality standards and is suitable for food, flavour, pharmaceutical, cosmetic, and aromatherapy applications.