Common Name: Clove Bud Essential Oil | 100% Natural
| Botanical Name | Syzygium aromaticum |
|---|---|
| Extraction Method | Steam Distillation |
| Part Used | Dried Flower Buds |
| Origin | India |
| Appearance | Clear to pale yellow liquid |
|---|---|
| Odour | Strong, warm, spicy, sweet clove-like |
| Taste | Pungent, spicy |
| Solubility | Soluble in alcohol; insoluble in water |
| Specific Gravity @ 25°C | 1.030 – 1.060 |
|---|---|
| Refractive Index @ 20°C | 1.525 – 1.535 |
| Optical Rotation | -2° to 0° |
| Flash Point | > 90°C |
| Acid Value | ≤ 3.0 mg KOH/g |
Eugenol: 70 – 85%
Eugenyl Acetate: 5 – 15%
β-Caryophyllene: 5 – 12%
*Natural variation may occur due to origin and distillation parameters.
| Test Parameter | Specification | Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Odour | Warm spicy clove | Conforms |
| Specific Gravity @ 25°C | 1.030 – 1.060 | 1.045 |
| Refractive Index @ 20°C | 1.525 – 1.535 | 1.530 |
| Optical Rotation | -2° to 0° | -0.8° |
| Eugenol Content | 70 – 85% | 77.6% |
| Acid Value | ≤ 3.0 | 1.3 |
| Solubility in Alcohol | Clear | Conforms |
| Heavy Metals | < 10 ppm | Conforms |
| Microbial Count | Nil | Conforms |
Conclusion: The tested batch conforms to internal quality standards and is suitable for flavour, fragrance, pharmaceutical, and aromatherapy applications.