Common Name: Cypress Essential Oil
| Botanical Name | Cupressus sempervirens |
|---|---|
| Extraction Method | Steam Distillation |
| Part Used | Leaves & Twigs |
| Origin | India |
| Grades | Fragrance / Cosmetic / Aromatherapy / Pharmaceutical |
| Appearance | Clear to pale yellow liquid |
|---|---|
| Odour | Fresh, woody, slightly balsamic, evergreen |
| Taste | Mildly bitter |
| Solubility | Soluble in alcohol; insoluble in water |
| Specific Gravity @ 25 °C | 0.860 – 0.900 |
|---|---|
| Refractive Index @ 20 °C | 1.470 – 1.490 |
| Optical Rotation | −5° to +15° |
| Flash Point | > 55 °C |
| Acid Value | ≤ 3.0 mg KOH/g |
α-Pinene: 40 – 60%
δ-3-Carene: 10 – 20%
Limonene: 2 – 8%
Cedrol: 1 – 5%
Typical Analysis (Batch-wise COA provided with shipment)
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Odour | Fresh woody evergreen | Conforms |
| Specific Gravity @ 25 °C | 0.860 – 0.900 | 0.882 |
| Refractive Index @ 20 °C | 1.470 – 1.490 | 1.482 |
| Optical Rotation | −5° to +15° | +6.8° |
| α-Pinene Content | 40 – 60% | 52.4% |
Conclusion: The tested batch conforms to internal quality standards and is suitable for fragrance, cosmetic, pharmaceutical, and aromatherapy applications.