Common Name: Dill Seed Oil
| Botanical Name | Anethum graveolens |
|---|---|
| Extraction Method | Steam Distillation |
| Part Used | Dried Seeds |
| Origin | India |
| Grades | Food / Flavour / Pharma / Cosmetic |
| Appearance | Clear, colourless to pale yellow liquid |
|---|---|
| Odour | Sweet, warm, herbaceous, caraway-like |
| Taste | Sweet, mildly spicy |
| Solubility | Soluble in alcohol; insoluble in water |
| Specific Gravity @ 25°C | 0.900 – 0.940 |
|---|---|
| Refractive Index @ 20°C | 1.480 – 1.500 |
| Optical Rotation | +40° to +80° |
| Flash Point | > 60°C |
| Acid Value | ≤ 3.0 mg KOH/g |
Carvone: 40 – 60%
Limonene: 20 – 40%
Dill Ether: 5 – 15%
*Natural variation may occur due to seasonal conditions.
Typical Analysis (Batch-wise COA provided with each shipment)
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Specific Gravity @ 25°C | 0.900 – 0.940 | 0.918 |
| Refractive Index @ 20°C | 1.480 – 1.500 | 1.492 |
| Optical Rotation | +40° to +80° | +58.6° |
| Carvone Content | 40 – 60% | 49.4% |
| Microbial Count | Nil | Conforms |
Conclusion: The tested batch conforms to internal quality standards and is suitable for food, flavour, pharmaceutical, cosmetic, and aromatherapy applications.