Common Name: Sweet Fennel Oil
| Botanical Name | Foeniculum vulgare |
|---|---|
| Extraction Method | Steam Distillation |
| Part Used | Dried Seeds |
| Origin | India |
| Grades | Food / Flavour / Pharmaceutical / Cosmetic |
| Appearance | Clear, colourless to pale yellow liquid |
|---|---|
| Odour | Sweet, warm, anise-like |
| Taste | Sweet, mildly spicy |
| Solubility | Soluble in alcohol; insoluble in water |
| Specific Gravity @ 25°C | 0.960 – 0.990 |
|---|---|
| Refractive Index @ 20°C | 1.520 – 1.535 |
| Optical Rotation | +6° to +20° |
| Flash Point | > 70°C |
| Acid Value | ≤ 3.0 mg KOH/g |
Trans-Anethole: 60 – 80%
Fenchone: 10 – 20%
Estragole: ≤ 5%
*Composition may vary naturally due to origin and harvest conditions.
Typical Batch Analysis for B2B Export
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Specific Gravity @ 25°C | 0.960 – 0.990 | 0.974 |
| Refractive Index @ 20°C | 1.520 – 1.535 | 1.528 |
| Trans-Anethole Content | 60 – 80% | 71.6% |
| Heavy Metals | < 10 ppm | Conforms |
| Microbial Count | Nil | Conforms |
Conclusion: The above batch conforms to internal quality standards and is suitable for food, flavour, pharmaceutical, and cosmetic applications.