Common Name: Grapeseed Oil
| Botanical Name | Vitis vinifera |
|---|---|
| Extraction Method | Cold Pressed / Refined |
| Part Used | Seeds |
| Origin | India |
| Grades | Food / Nutraceutical / Cosmetic / Pharma |
| Appearance | Clear pale yellow to greenish-yellow liquid |
|---|---|
| Odour | Mild, neutral |
| Taste | Light, bland |
| Solubility | Insoluble in water; soluble in oils |
| Specific Gravity @ 25 °C | 0.915 – 0.925 |
|---|---|
| Refractive Index @ 20 °C | 1.465 – 1.475 |
| Acid Value | ≤ 2.0 mg KOH/g |
| Iodine Value | 125 – 145 g I₂/100 g |
| Saponification Value | 185 – 195 mg KOH/g |
Linoleic Acid (Omega-6): 65 – 75%
Oleic Acid (Omega-9): 15 – 20%
Palmitic Acid: 5 – 8%
Stearic Acid: 3 – 6%
*Natural variation may occur due to origin and processing.
Typical Analysis (Batch-wise COA provided with shipment)
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Specific Gravity @ 25 °C | 0.915 – 0.925 | 0.920 |
| Refractive Index @ 20 °C | 1.465 – 1.475 | 1.470 |
| Linoleic Acid Content | 65 – 75 % | 69.4 % |
| Peroxide Value | ≤ 10.0 | 3.6 |
| Microbial Count | Nil | Conforms |
Conclusion: The tested batch conforms to specification and is suitable for food, nutraceutical, cosmetic, and pharmaceutical applications.