Common Name: Lemon Essential Oil | 100% Natural Cold Pressed
| Botanical Name | Citrus limon |
|---|---|
| Extraction Method | Cold Pressed (Expression) |
| Part Used | Fresh Fruit Peel |
| Origin | India |
| Grades | Food / Flavour / Cosmetic / Aromatherapy |
| Appearance | Clear to pale yellow liquid |
|---|---|
| Odour | Fresh, strong, citrusy, lemony |
| Solubility | Soluble in alcohol; insoluble in water |
| Specific Gravity @ 25°C | 0.845 – 0.865 |
|---|---|
| Refractive Index @ 20°C | 1.470 – 1.475 |
| Optical Rotation | +55° to +70° |
| Flash Point | > 45°C |
| Acid Value | ≤ 2.0 mg KOH/g |
d-Limonene: 65 – 75%
β-Pinene: 8 – 15%
Citral: 2 – 5%
*Natural variation may occur due to seasonal factors and crop quality.
| Test Parameter | Specification | Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Odour | Fresh citrus lemon | Conforms |
| Specific Gravity @ 25°C | 0.845 – 0.865 | 0.852 |
| Refractive Index @ 20°C | 1.470 – 1.475 | 1.472 |
| Optical Rotation | +55° to +70° | +63.4° |
| d-Limonene Content | 65 – 75% | 69.8% |
| Acid Value | ≤ 2.0 | 0.8 |
| Solubility in Alcohol | Clear | Conforms |
| Heavy Metals | < 10 ppm | Conforms |
| Microbial Count | Nil | Conforms |
Conclusion: The tested batch conforms to internal quality standards and is suitable for food, flavour, cosmetic, and pharmaceutical applications.