East Indian Lemongrass Oil | 100% Natural
| Botanical Name | Cymbopogon flexuosus |
|---|---|
| Extraction Method | Steam Distillation |
| Part Used | Fresh Leaves |
| Origin | India |
| Nature | 100% Natural |
| Appearance | Clear to Pale Yellow Liquid |
|---|---|
| Odour | Strong, fresh, lemony, grassy |
| Taste | Characteristic lemony |
| Solubility | Soluble in alcohol, insoluble in water |
| Specific Gravity @ 25°C | 0.880 – 0.905 |
|---|---|
| Refractive Index @ 20°C | 1.480 – 1.490 |
| Optical Rotation | -5° to +5° |
| Acid Value | ≤ 3.0 mg KOH/g |
| Flash Point | > 70°C |
| Residue on Evaporation | ≤ 5.0% |
Fragrance: Extensively used in soaps, detergents, and perfumes.
Aromatherapy: Valued for its refreshing and stimulating properties.
Pharmaceutical: Used in topical preparations for its antiseptic qualities.
| Test Parameter | Specification | Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Odour | Fresh lemony | Conforms |
| Specific Gravity @ 25°C | 0.880 – 0.905 | 0.892 |
| Refractive Index @ 20°C | 1.480 – 1.490 | 1.486 |
| Optical Rotation | -5° to +5° | +1.8° |
| Acid Value | ≤ 3.0 | 1.6 |
| Solubility in Alcohol | Clear | Conforms |
| Heavy Metals | < 10 ppm | Conforms |
| Microbial Count | Nil | Conforms |
Conclusion: The above batch conforms to internal quality standards and is suitable for flavour, fragrance, cosmetic, pharmaceutical, and aromatherapy applications.