Source: Natural Mentha arvensis oil
Grade: Pharmaceutical / Food / Flavour / Cosmetic
| Assay (GC) | ≥ 99.0 % |
|---|---|
| Melting Point | 41 – 44 °C |
| Optical Rotation | −49° to −51° |
| Refractive Index | 1.459 – 1.465 |
| Heavy Metals | ≤ 10 ppm |
|---|---|
| Arsenic | ≤ 3 ppm |
| Lead | ≤ 5 ppm |
| Loss on Drying | ≤ 0.5 % |
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Assay (GC) | ≥ 99.0 % | 99.6 % |
| Melting Point | 41 – 44 °C | 42.5 °C |
| Optical Rotation | −49° to −51° | −50.2° |
Conclusion: Conforms to specification and suitable for pharma applications. [cite: 124]