Common Name: Indian Tea Tree Oil | ISO Grade (ISO 4730)
Extraction: Steam Distillation of Fresh Leaves & Twigs[cite: 190].
| Appearance | Clear to Pale Yellow Liquid [cite: 192] |
|---|---|
| Odour | Fresh, camphoraceous, medicinal [cite: 192] |
| Taste | Sharp, spicy [cite: 192] |
| Solubility | Soluble in alcohol, insoluble in water [cite: 192] |
| Specific Gravity @ 25°C | 0.885 – 0.906 [cite: 194] |
|---|---|
| Refractive Index @ 20°C | 1.475 – 1.485 [cite: 194] |
| Optical Rotation | +5° to +15° [cite: 194] |
| Acid Value | ≤ 2.0 mg KOH/g [cite: 194] |
Terpinen-4-ol: ≥ 42.0%
γ-Terpinene: 10 – 28%
α-Terpinene: 5 – 13%
1,8-Cineole: ≤ 15%
α-Terpineol: 1.5 – 8%
| Flash Point | > 60°C [cite: 194] |
|---|---|
| Residue on Evaporation | ≤ 5.0% [cite: 194] |
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Terpinen-4-ol | ≥ 42.0% [cite: 200] | 43.8% [cite: 200] |
| 1,8-Cineole | ≤ 15% [cite: 200] | 3.5% [cite: 200] |
| Specific Gravity @ 25°C | 0.885 – 0.906 [cite: 200] | 0.893 [cite: 200] |
| Refractive Index @ 20°C | 1.475 – 1.485 [cite: 200] | 1.480 [cite: 200] |
| Optical Rotation | +5° to +15° [cite: 200] | +9.6° [cite: 200] |
Conclusion: Batch meets ISO 4730 requirements and conforms to quality standards for pharma and cosmetic use[cite: 201].