Synonyms: Thymol, Thyme Camphor | Natural Source: Thymus vulgaris / Ajwain Oil [cite: 203]
Grade: Pharma / Food / Flavour / Cosmetic[cite: 203].
| Appearance | White crystalline powder/crystals [cite: 205] |
|---|---|
| Odour | Strong, warm, thyme-like [cite: 205] |
| Taste | Pungent, slightly sweet [cite: 205] |
| Solubility | Soluble in alcohol, oils [cite: 205] |
| Heavy Metals | ≤ 10 ppm |
|---|---|
| Arsenic | ≤ 3 ppm |
| Lead | ≤ 5 ppm |
| Residual Solvents | As per ICH limits |
| Assay (GC/HPLC) | ≥ 99.0 % |
|---|---|
| Melting Point | 48 – 51 °C |
| Specific Gravity @ 25 °C | 0.960 – 0.980 |
| Refractive Index @ 20 °C | 1.520 – 1.525 (molten) |
| Acid Value | ≤ 1.0 mg KOH/g |
| Loss on Drying | ≤ 0.5 % |
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Assay (GC/HPLC) | ≥ 99.0 % [cite: 213] | 99.5 % [cite: 213] |
| Melting Point | 48 – 51 °C [cite: 213] | 49.6 °C [cite: 213] |
| Loss on Drying | ≤ 0.5 % [cite: 213] | 0.2 % [cite: 213] |
| Heavy Metals | ≤ 10 ppm [cite: 213] | Conforms [cite: 213] |
Conclusion: The tested batch conforms to specification and is suitable for pharma, food, and flavour use[cite: 214].