Common Name: Wintergreen Essential Oil | 100% Natural
Extraction: Steam Distillation after enzymatic hydrolysis of leaves.
| Appearance | Clear, colourless to pale yellow liquid |
|---|---|
| Odour | Strong, sweet, minty, characteristic |
| Taste | Sweet, minty |
| Solubility | Soluble in alcohol; insoluble in water |
Methyl Salicylate: 98 – 100%
*Natural variation may occur depending on origin and processing.
| Specific Gravity @ 25°C | 1.170 – 1.190 |
|---|---|
| Refractive Index @ 20°C | 1.535 – 1.540 |
| Optical Rotation | −1° to +1° |
| Flash Point | > 85°C |
| Acid Value | ≤ 2.0 mg KOH/g |
| Residue on Evaporation | ≤ 5.0% |
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Appearance | Clear colourless liquid | Conforms |
| Odour | Sweet minty | Conforms |
| Specific Gravity @ 25°C | 1.170 – 1.190 | 1.182 |
| Refractive Index @ 20°C | 1.535 – 1.540 | 1.537 |
| Optical Rotation | −1° to +1° | +0.2° |
| Methyl Salicylate Content | 98 – 100% | 99.2% |
| Acid Value | ≤ 2.0 | 0.6 |
| Solubility in Alcohol | Clear | Conforms |
| Heavy Metals | < 10 ppm | Conforms |
| Microbial Count | Nil | Conforms |
Conclusion: The tested batch conforms to internal quality standards and is suitable for food, pharmaceutical, and cosmetic applications.