Common Name: Ylang Ylang Essential Oil (Complete) | 100% Natural
Extraction: Steam Distillation of Fresh Flowers.
| Appearance | Clear to pale yellow liquid |
|---|---|
| Odour | Sweet, rich, floral, exotic |
| Taste | Sweet, slightly spicy |
| Solubility | Soluble in alcohol; insoluble in water |
Linalool: 15 – 30%
Geranyl Acetate: 10 – 25%
Benzyl Acetate: 5 – 15%
Benzyl Benzoate: 3 – 8%
*Natural variation may occur due to distillation fraction and origin.
| Specific Gravity @ 25°C | 0.900 – 0.950 |
|---|---|
| Refractive Index @ 20°C | 1.495 – 1.510 |
| Optical Rotation | -5° to +5° |
| Flash Point | > 70°C |
| Acid Value | ≤ 3.0 mg KOH/g |
| Residue on Evaporation | ≤ 5.0% |
| Test Parameter | Specification | Typical Result |
|---|---|---|
| Appearance | Clear pale yellow liquid | Conforms |
| Odour | Sweet floral exotic | Conforms |
| Specific Gravity @ 25°C | 0.900 – 0.950 | 0.923 |
| Refractive Index @ 20°C | 1.495 – 1.510 | 1.503 |
| Optical Rotation | -5° to +5° | +1.9° |
| Linalool Content | 15 – 30% | 22.6% |
| Acid Value | ≤ 3.0 | 1.4 |
| Solubility in Alcohol | Clear | Conforms |
| Heavy Metals | < 10 ppm | Conforms |
| Microbial Count | Nil | Conforms |
Conclusion: The tested batch conforms to internal quality standards and is suitable for fragrance, cosmetic, and pharmaceutical applications.